| Composition | Standard | Quantity (per 5 ml) |
|---|---|---|
| Each 5 ml contains : | ||
| Thiamine Hydrochloride | I.P. | 2 mg |
| Riboflavine Sodium Phosphate | I.P. | 2.5 mg |
| Pyridoxine Hydrochloride | I.P. | 0.75 mg |
| Nicotinamide | I.P. | 15 mg |
| D-Panthenol | I.P. | 3 mg |
| Cyanocobalamin | I.P. | 2 mcg |
| Lysine Hydrochloride | I.P. | 375 mg |
| Zinc Gluconate (eq. to elemental Zinc) | USP | 5 mg |
| Sorbitol Solution 70% (Non-crystallizing) | I.P. | q.s. |
| In a flavoured syrupy base | q.s. | |
| Excipients | q.s. | |
| Colour: Approved colour used |